9th floor, CPA Center (ICPAK),
P.O Box 62914
Ruaraka, Thika Rd
events@awak.co.ke
Invoice Number | INV-0183 |
Order Number | 4 |
Invoice Date | February 3, 2025 |
Total Due | Ksh65,000.00 |
VIRGINIA KAMAU
MARY KAMAU, PRISCAH OCHANDA, MARGARET GAKUO
Pin Number :P051439606H
Qty | Description | Amount | Sub Total |
---|---|---|---|
1 | (Early Bird) |
Ksh65,000.00 | Ksh65,000.00 |
Sub Total | Ksh65,000.00 |
Tax | Ksh0.00 |
Total Due | Ksh65,000.00 |
Cheques are payable to:
Association of Women Accountants of Kenya
Account Number: 0708000396
Absa Bank, Bunyala Road Branch
IFMIS Number: 460338