9th floor, CPA Center (ICPAK),
P.O Box 62914
Ruaraka, Thika Rd
events@awak.co.ke
Invoice Number | INV-3 |
Order Number | KES 60,000.00 |
Invoice Date | February 4, 2025 |
Total Due | Ksh120,000.00 |
Tony Mbogo
Baraka, Rebecca
Pin Number :P051439606H
Qty | Description | Amount | Sub Total |
---|---|---|---|
3 | Non - Member (Virtual Attendance) |
Ksh20,000.00 | Ksh60,000.00 |
1 | Total Price |
Ksh60,000.00 | Ksh60,000.00 |
Sub Total | Ksh120,000.00 |
Tax | Ksh0.00 |
Total Due | Ksh120,000.00 |
Cheques are payable to:
Association of Women Accountants of Kenya
Account Number: 0708000396
Absa Bank, Bunyala Road Branch
IFMIS Number: 460338