9th floor, CPA Center (ICPAK),
P.O Box 62914
Ruaraka, Thika Rd
events@awak.co.ke
Invoice Number | INV-2 |
Order Number | KES 130,000.00 |
Invoice Date | February 4, 2025 |
Total Due | Ksh260,000.00 |
DORIS LIGOGO
Ligogo
Pin Number :P051439606H
Qty | Description | Amount | Sub Total |
---|---|---|---|
2 | Non - Member (Physical Attendance) (Early Bird) |
Ksh65,000.00 | Ksh130,000.00 |
1 | Total Price |
Ksh130,000.00 | Ksh130,000.00 |
Sub Total | Ksh260,000.00 |
Tax | Ksh0.00 |
Total Due | Ksh260,000.00 |
Cheques are payable to:
Association of Women Accountants of Kenya
Account Number: 0708000396
Absa Bank, Bunyala Road Branch
IFMIS Number: 460338