9th floor, CPA Center (ICPAK),
P.O Box 62914
Ruaraka, Thika Rd
events@awak.co.ke
Invoice Number | INV-501 |
Order Number | 5 |
Invoice Date | February 18, 2025 |
Total Due | Ksh325,000.00 |
112
Kericho, Kenya
Awak Member (Physical Attendance) (Standard) (KES 65,000.00)
Qty | Description | Amount | Sub Total |
---|---|---|---|
1 | Total Price |
Ksh325,000.00 | Ksh325,000.00 |
Sub Total | Ksh325,000.00 |
Tax | Ksh0.00 |
Total Due | Ksh325,000.00 |
Cheques are payable to:
Association of Women Accountants of Kenya
Account Number: 0708000396
Absa Bank, Bunyala Road Branch
IFMIS Number: 460338