9th floor, CPA Center (ICPAK),
P.O Box 62914
Ruaraka, Thika Rd
events@awak.co.ke
Invoice Number | INV-533 |
Order Number | 2 |
Invoice Date | February 24, 2025 |
Total Due | Ksh140,000.00 |
30551-00100
Nairobi, Kenya
renajons@yahoo.com
Non - Member (Physical Attendance) (Standard) (KES 70,000.00)
Qty | Description | Amount | Sub Total |
---|---|---|---|
1 | Total Price |
Ksh140,000.00 | Ksh140,000.00 |
Sub Total | Ksh140,000.00 |
Tax | Ksh0.00 |
Total Due | Ksh140,000.00 |
Cheques are payable to:
Association of Women Accountants of Kenya
Account Number: 0708000396
Absa Bank, Bunyala Road Branch
IFMIS Number: 460338